PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 7 | 4 | 2 | 1 | 1 | 0 | 9 | 9 |
Regular Season | 17 | 6 | 8 | 3 | 58 | 65 | 17 | 8 | 7 | 2 | 65 | 46 | 34 | 14 | 15 | 5 | 123 | 111 |
Playoff | 2 | 2 | 0 | 0 | 9 | 3 | 3 | 2 | 1 | 0 | 5 | 3 | 5 | 4 | 1 | 0 | 14 | 6 |
Overall | 20 | 8 | 9 | 3 | 69 | 73 | 21 | 11 | 8 | 2 | 77 | 53 | 41 | 19 | 17 | 5 | 146 | 126 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Brantford 99ers 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 3 | 8 |
Brantford 99ers 3 | 2 | 0 | 2 | 0 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 1 | 3 | 6 |
Burlington Bulldogs Blue | 2 | 2 | 0 | 0 | 21 | 1 | 1 | 1 | 0 | 0 | 12 | 1 | 3 | 3 | 0 | 0 | 33 | 2 |
Burlington Bulldogs White | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
Hamilton Huskies Blue | 1 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 10 |
Hamilton Huskies Green | 1 | 0 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 12 |
Hamilton Huskies Red | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 1 | 3 | 1 | 1 | 1 | 6 | 1 |
Kitchener Jr Rangers Blue | 1 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12 |
Kitchener Jr Rangers White | 1 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 9 |
Novice White | 3 | 1 | 1 | 1 | 7 | 7 | 2 | 1 | 1 | 0 | 4 | 7 | 5 | 2 | 2 | 1 | 11 | 14 |
St. Catharines CYO | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 4 | 1 | 1 | 0 | 0 | 7 | 4 |
St. Catharines Hurricanes | 3 | 2 | 1 | 0 | 12 | 7 | 1 | 1 | 0 | 0 | 8 | 3 | 4 | 3 | 1 | 0 | 20 | 10 |
Stratford Warriors | 1 | 1 | 0 | 0 | 8 | 1 | 2 | 2 | 0 | 0 | 17 | 1 | 3 | 3 | 0 | 0 | 25 | 2 |
Waterloo Wolves Black | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
Waterloo Wolves Red | 2 | 1 | 0 | 1 | 9 | 4 | 4 | 3 | 1 | 0 | 11 | 6 | 6 | 4 | 1 | 1 | 20 | 10 |
Waterloo Wolves White | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
West London Hawks | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
Woodstock Jr Navy Vets Blue | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 1 | 8 |
Woodstock Jr Navy Vets White | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 3 | 2 | 0 | 1 | 6 | 1 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Aldershot | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 1 | 1 | 1 | 0 | 0 | 12 | 1 |
AMC (West) | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 16 | 13 | 6 | 3 | 3 | 0 | 16 | 13 |
Dickson Park Center | 10 | 5 | 3 | 2 | 47 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 3 | 2 | 47 | 27 |
Dufferin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 9 | 0 |
Duncan McIntosh Community Centre | 2 | 1 | 1 | 0 | 6 | 3 | 1 | 0 | 1 | 0 | 1 | 5 | 3 | 1 | 2 | 0 | 7 | 8 |
Galt Arena Gardens | 4 | 1 | 2 | 1 | 6 | 26 | 1 | 1 | 0 | 0 | 3 | 2 | 5 | 2 | 2 | 1 | 9 | 28 |
Gretzky Center (#1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 3 | 8 |
Gretzky Center (#3) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Mainway (B) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
Parkdale | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 1 | 2 | 1 | 1 | 0 | 6 | 1 |
Preston Auditorium | 3 | 1 | 2 | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 12 |
Rex Stimers Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 4 | 1 | 1 | 0 | 0 | 7 | 4 |
Rotary Complex (Molson) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 8 | 1 |
S-H SEC (Sportsplex) (3) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 8 | 3 |
Southwood (Green) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 3 | 9 | 3 | 1 | 1 | 1 | 3 | 9 |
St Catharines Sportsplex | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
View Another Team
View Another Category
Social Networking
Follow Us On
- and -
- and -
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.