Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
---|
| 3 | 0 | 0 | 6 | 7.5 | 13.5 | 13 | 2 | +11 | 0.867 | 0-3 (W) | 2.5 | 3-2 (W) | 2 | 7-0 (W) | 3 |
---|
| 3 | 0 | 0 | 6 | 7.5 | 13.5 | 13 | 3 | +10 | 0.813 | 2-3 (W) | 2 | 5-1 (W) | 2.5 | 0-5 (W) | 3 |
---|
| 2 | 1 | 0 | 4 | 6 | 10 | 9 | 4 | +5 | 0.692 | 0-5 (W) | 3 | 3-0 (W) | 2.5 | 4-1 (L) | 0.5 |
---|
* = Bonus Points
Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
---|
| 1 | 2 | 0 | 2 | 4.5 | 6.5 | 8 | 7 | +1 | 0.533 | 2-3 (L) | 1 | 3-2 (L) | 1 | 4-1 (W) | 2.5 |
---|
| 0 | 3 | 0 | 0 | 1 | 1 | 0 | 11 | -11 | 0.000 | 0-3 (L) | 0.5 | 3-0 (L) | 0.5 | 0-5 (L) | 0 |
---|
| 0 | 3 | 0 | 0 | 0.5 | 0.5 | 1 | 17 | -16 | 0.056 | 0-5 (L) | 0 | 5-1 (L) | 0.5 | 7-0 (L) | 0 |
---|
* = Bonus Points
Sun, Nov 20
@ Cambridge HawksASF2
Galt Arena Gardens
@ Burlington BulldogsASF1
Preston Auditorium
@ Georgina BlazeAF
Galt Arena Gardens
Oakridge Aeros
Duncan McIntosh Arena
Georgina Blaze
Cambridge Ice Centre
West London Hawks
Preston Auditorium
@ Georgina BlazeA4
Dickson Park Centre
@ Oakridge AerosA5
Dickson Park Centre
@ West London HawksA6
Dickson Park Centre
@ Oakridge AerosA7
Duncan McIntosh Arena
@ Kitchener BlueA8
Cambridge Ice Centre
West London Hawks
Duncan McIntosh Arena
@ Cambridge HawksASF2
Galt Arena Gardens
@ Burlington BulldogsASF1
Preston Auditorium
@ Georgina BlazeAF
Galt Arena Gardens
Venue(s) In This Schedule
- The Mall - Cambridge Ice Centre, 355 Hespeler Road, Cambridge, ON
- Dickson - Dickson Park Centre, 30 Parkhill Road W, Cambridge, ON
- McIntosh - Duncan McIntosh Arena, 200 Christopher Drive, Cambridge, ON
- Galt - Galt Arena Gardens, 98 Shade Street, Cambridge, ON
- Pres Aud - Preston Auditorium, 1458 Hamilton Street, Cambridge, ON