Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 |
---|
| 2 | 0 | 0 | 4 | 6 | 3 | +3 | 0.667 | 3-4 (W) | 0-2 (W) |
---|
| 1 | 1 | 0 | 2 | 11 | 5 | +6 | 0.688 | 3-4 (L) | 1-8 (W) |
---|
| 1 | 1 | 0 | 2 | 6 | 12 | -6 | 0.333 | 1-8 (L) | 4-5 (W) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 |
---|
| 1 | 1 | 0 | 2 | 8 | 6 | +2 | 0.571 | 4-8 (W) | 0-2 (L) |
---|
| 0 | 2 | 0 | 0 | 8 | 13 | -5 | 0.381 | 4-8 (L) | 4-5 (L) |
---|
Sun, Dec 29
Timbit Flyers
Duncan McIntosh
Timbit Bruins
Duncan McIntosh
Mon, Dec 30
Timbit Habs
Duncan McIntosh
Timbit Habs
Galt Arena Gardens
Timbit Leafs
Galt Arena Gardens
Timbit Flyers
Galt Arena Gardens
Timbit Bruins
Galt Arena Gardens
Timbit Leafs
Galt Arena Gardens
Timbit Flyers
Duncan McIntosh
Timbit Bruins
Duncan McIntosh
Timbit Habs
Duncan McIntosh
Venue(s) In This Schedule
- Mac - Duncan McIntosh
- Galt - Galt Arena Gardens, 98 Shade Street, Cambridge, ON