Bantam, Divisions, Cambridge Festival MD Tournament, 2019-2020 (Cambridge Minor Hockey)

This Tournament is part of the 2019-2020 season, which is not set as the current season.
Bantam
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
20155.510.5117+40.6114-4 (T)1.51-3 (W)24-2 (W)2
1113478800.5004-4 (T)1.53-2 (L)11-2 (W)1.5
12024.56.535-20.3750-1 (W)21-3 (L)11-2 (L)1.5
12024657-20.4170-1 (L)13-2 (W)24-2 (L)1
* = Bonus Points
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
3006814111+100.9173-1 (W)2.50-5 (W)33-0 (W)2.5
21044.58.5138+50.6192-7 (W)20-5 (L)06-1 (W)2.5
12023549-50.3083-1 (L)0.52-0 (W)26-1 (L)0.5
03002.52.5212-100.1432-7 (L)12-0 (L)13-0 (L)0.5
* = Bonus Points
Championship
Sun, Nov 10
Full Schedule
Venue(s) In This Schedule
  • The Mall - Cambridge Ice Centre
  • Galt - Galt Arena Gardens
  • Pres Aud - Preston Aud