<< Prev | April, 2017 | |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Mar 19 | Mar 20 | Mar 21 | Mar 22 | Mar 23 | Mar 24 | Mar 25 |
| | | | | | |
12:00 PM vs. Kitchener Jr Rangers Blue | | | | 6:30 PM vs. Brantford 99ers | | |
Mar 26 | Mar 27 | Mar 28 | Mar 29 | Mar 30 | Mar 31 | 01 |
1:30 PM vs. Brantford 99ers | | | | | | |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
| | | | Tier 3 - Alliance MD Championships |
| | | | | | |
| | | | | 9:10 AM vs. Brantford 99ers SP3-Seymour Hannah [10] 3:35 PM @ North London Nationals | 9:10 AM @ Oakridge Aeros Jake Gatecliff Arena [77] 3:30 PM vs. semi -3rd vs 2nd Ridley College Arena [106] |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
Tier 3 - Alliance MD Championships | | | | | | |
10:20 AM vs. final-1st of semi vs 1st place team SP3- Seymour Hannah Sportsplex [106] | | | | | | |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
| | | | | | |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
| | | | | | |
30 | May 01 | May 02 | May 03 | May 04 | May 05 | May 06 |
| | | | | | |
May 07 | May 08 | May 09 | May 10 | May 11 | May 12 | May 13 |
| | | | | | |
You can use
MyCal to combine schedules from multiple teams.
Or,
Subscribe to multiple calendars at once.
Looking for a way to combine schedules from multiple teams? Visit www.mycal.ca
View Another Team
Representative Tier 3 Pages
View Another Category
Social Networking
Follow Us On
- and -
- and -
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.