Minor Bantam, Divisions, Cambridge MD Festival, 2014-2015 (Cambridge Minor Hockey)

This Tournament is part of the 2014-2015 season, which is not set as the current season.
Minor Bantam
Minor Bantam - A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
40081018202+180.9093-1 (W)23-1 (W)27-0 (W)37-0 (W)3
3106915187+110.7206-1 (W)33-1 (L)15-3 (W)20-6 (W)3
22047.511.5158+70.6523-1 (L)10-4 (W)2.55-3 (L)17-0 (W)3
031123320-170.1300-4 (L)0.53-3 (T)1.50-6 (L)07-0 (L)0
03111.52.5423-190.1486-1 (L)03-3 (T)1.57-0 (L)07-0 (L)0
* = Bonus Points
Minor Bantam - B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
4008816165+110.7623-1 (W)26-2 (W)23-1 (W)21-4 (W)2
2204711139+40.5915-2 (W)2.53-2 (L)15-1 (W)2.53-1 (L)1
2204610912-30.4295-2 (L)0.56-2 (L)10-1 (W)21-4 (W)2.5
13024.56.5613-70.3161-3 (W)2.53-1 (L)15-1 (L)0.51-4 (L)0.5
13024.56.5510-50.3331-3 (L)0.53-2 (W)20-1 (L)11-4 (L)1
* = Bonus Points
Championship
Sun, Nov 16
Full Schedule
Venue(s) In This Schedule
  • Ice Ctr - Cambridge Ice Centre, 355 Hespeler Road, Cambridge, ON
  • Galt - Galt Arena Gardens, 98 Shade Street, Cambridge, ON
  • Pres Aud - Preston Memorial Auditorium, 1458 Hamilton Street, Cambridge, ON