Minor Atom, Divisions, Cambridge MD Festival, 2017-2018 (Cambridge Minor Hockey)

This Tournament is part of the 2017-2018 season, which is not set as the current season.
Minor Atom
Minor Atom-A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
201561193+60.7501-6 (W)31-1 (T)1.52-1 (W)1.5
11134.57.5111100.5005-4 (W)1.55-5 (T)1.52-1 (L)1.5
01224.56.578-10.4675-4 (L)1.51-1 (T)1.52-2 (T)1.5
012235813-50.3811-6 (L)05-5 (T)1.52-2 (T)1.5
* = Bonus Points
Minor Atom-B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30067.513.5224+180.8461-5 (W)2.59-1 (W)2.58-2 (W)2.5
2104591510+50.6001-5 (L)0.51-8 (W)2.54-6 (W)2
1202461315-20.4648-0 (W)2.59-1 (L)0.54-6 (L)1
03001.51.5324-210.1118-0 (L)0.51-8 (L)0.58-2 (L)0.5
* = Bonus Points
Championship
Sun, Nov 12
Full Schedule
Venue(s) In This Schedule
  • Mac - Duncan McIntosh Arena
  • Galt - Galt Arena Gardens