Atom, Divisions, Cambridge MD Festival, 2017-2018 (Cambridge Minor Hockey)

This Tournament is part of the 2017-2018 season, which is not set as the current season.
Atom
Atom-A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
3006814217+140.7504-7 (W)2.56-1 (W)2.58-2 (W)3
11134.57.51310+30.5659-1 (W)2.56-1 (L)0.53-3 (T)1.5
11133.56.51514+10.5174-7 (L)0.54-8 (W)1.53-3 (T)1.5
030022725-180.2199-1 (L)0.54-8 (L)1.58-2 (L)0
* = Bonus Points
Atom-B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
3006814241+230.9603-1 (W)20-9 (W)312-0 (W)3
2104711175+120.7733-1 (L)17-0 (W)39-2 (W)3
12021.53.5620-140.2312-4 (W)2.50-9 (L)09-2 (L)-1
03000.50.5223-210.0802-4 (L)0.57-0 (L)012-0 (L)0
* = Bonus Points
Championship
Sun, Nov 12
Full Schedule
Venue(s) In This Schedule
  • The Mall - Cambridge Ice Centre
  • Mac - Duncan McIntosh Arena
  • Galt - Galt Arena Gardens
  • Pres Aud - Preston Auditorium