Atom, Divisions, Cambridge MD Festival, 2018-2019 (Cambridge Minor Hockey)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
Atom
Division A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30067.513.5173+140.8501-5 (W)2.51-8 (W)34-1 (W)2
2104610176+110.7391-5 (L)0.51-6 (W)2.50-10 (W)3
120246712-50.3685-2 (W)2.51-6 (L)0.54-1 (L)1
03000.50.5323-200.1155-2 (L)0.51-8 (L)00-10 (L)0
* = Bonus Points
Divison B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30068.514.5203+170.8705-1 (W)30-6 (W)39-2 (W)2.5
21046101310+30.5654-0 (W)2.51-7 (W)39-2 (L)0.5
1202351312+10.5205-1 (L)01-7 (L)00-11 (W)3
03000.50.5021-210.0004-0 (L)0.50-6 (L)00-11 (L)0
* = Bonus Points
Championships
Sun, Nov 11
Full Schedule
Venue(s) In This Schedule
  • The Mall - Cambridge Ice Centre
  • Mac - Duncan McIntosh
  • Galt - Galt Arena Gardens