Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * | Game 4 | * |
---|
| 4 | 0 | 0 | 8 | 11.5 | 19.5 | 27 | 11 | +16 | 0.711 | 3-6 (W) | 2.5 | 7-10 (W) | 3 | 0-6 (W) | 3 | 5-1 (W) | 3 |
---|
| 3 | 1 | 0 | 6 | 8.5 | 14.5 | 17 | 9 | +8 | 0.654 | 3-6 (L) | 0.5 | 5-1 (W) | 3 | 4-0 (W) | 2.5 | 5-2 (W) | 2.5 |
---|
| 1 | 2 | 1 | 3 | 5 | 8 | 5 | 10 | -5 | 0.333 | 0-3 (W) | 3 | 1-1 (T) | 1.5 | 4-0 (L) | 0.5 | 5-1 (L) | 0 |
---|
| 1 | 3 | 0 | 2 | 2 | 4 | 6 | 16 | -10 | 0.273 | 0-3 (L) | 0 | 5-1 (L) | 0 | 0-6 (L) | 0 | 2-5 (W) | 2 |
---|
| 0 | 3 | 1 | 1 | 3 | 4 | 12 | 21 | -9 | 0.364 | 7-10 (L) | 0 | 1-1 (T) | 1.5 | 2-5 (L) | 1 | 5-2 (L) | 0.5 |
---|
* = Bonus Points
Sun, Nov 11
Waterloo Wolves Black
Preston Aud
Waterloo Wolves Black
Galt Arena Gardens
Brampton 45s Gold
@ Branford 99ers White
W
P-2Galt Arena Gardens
Oakridge Aeros
Galt Arena Gardens
@ Brampton 45s GoldP-4
Galt Arena Gardens
Oakridge Aeros
@ Branford 99ers WhiteP-5
Preston Aud
Brampton 45s Gold
Preston Aud
@ Branford 99ers WhiteP-7
Preston Aud
Oakridge Aeros
Preston Aud
@ Branford 99ers WhiteP-9
Preston Aud
@ Oakridge AerosP-10
Preston Aud
Waterloo Wolves Black
Preston Aud
Venue(s) In This Schedule
- Galt - Galt Arena Gardens
- Pres Aud - Preston Aud