Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
---|
| 3 | 0 | 0 | 6 | 8 | 14 | 15 | 2 | +13 | 0.882 | 1-5 (W) | 2.5 | 7-0 (W) | 3 | 1-3 (W) | 2.5 |
---|
| 2 | 1 | 0 | 4 | 3.5 | 7.5 | 4 | 8 | -4 | 0.333 | 2-0 (W) | 2 | 7-0 (L) | 0 | 2-1 (W) | 1.5 |
---|
| 1 | 2 | 0 | 2 | 3.5 | 5.5 | 4 | 6 | -2 | 0.400 | 2-0 (L) | 1 | 3-1 (W) | 2 | 1-3 (L) | 0.5 |
---|
| 0 | 3 | 0 | 0 | 3 | 3 | 3 | 10 | -7 | 0.231 | 1-5 (L) | 0.5 | 3-1 (L) | 1 | 2-1 (L) | 1.5 |
---|
* = Bonus Points
Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
---|
| 2 | 1 | 0 | 4 | 6.5 | 10.5 | 13 | 9 | +4 | 0.591 | 4-5 (L) | 1.5 | 5-1 (W) | 3 | 4-3 (W) | 2 |
---|
| 2 | 0 | 1 | 5 | 4.5 | 9.5 | 10 | 8 | +2 | 0.556 | 4-5 (W) | 1.5 | 2-1 (W) | 1.5 | 3-3 (T) | 1.5 |
---|
| 1 | 1 | 1 | 3 | 4.5 | 7.5 | 10 | 8 | +2 | 0.556 | 0-6 (W) | 3 | 5-1 (L) | 0 | 3-3 (T) | 1.5 |
---|
| 0 | 3 | 0 | 0 | 2.5 | 2.5 | 4 | 12 | -8 | 0.250 | 0-6 (L) | 0 | 2-1 (L) | 1.5 | 4-3 (L) | 1 |
---|
* = Bonus Points
Sun, Nov 21
Kitchener Jr Rangers Blue
Dickson Park Centre
Brantford Saints
Duncan McIntosh
Hamilton Ice Cats
Duncan McIntosh
Oakville Eagles
Galt Arerna Gardens
Sarnia Sting
Dickson Park Centre
Hamilton Ice Cats
Duncan McIntosh
Kitchener Jr Rangers Blue
W
@ Stratford WarriorsP6
Preston Auditorium
@ Sarnia StingD12
Dickson Park Centre
@ Waterloo Ice WolvesM12
Duncan McIntosh
@ Kitchener Jr Rangers BlueD13
Dickson Park Centre
@ Oakville EaglesD14
Dickson Park Centre
@ Oakville EaglesD19
Dickson Park Centre
Brantford Saints
@ Waterloo Ice WolvesM19
Duncan McIntosh
Kitchener Jr Rangers Blue
W
@ Sarnia StingD20
Dickson Park Centre
Stratford Warriors
Duncan McIntosh
Kitchener Jr Rangers Blue
Dickson Park Centre
Brantford Saints
Duncan McIntosh
Hamilton Ice Cats
Duncan McIntosh
Venue(s) In This Schedule
- Dickson - Dickson Park Centre
- Mac - Duncan McIntosh
- Galt - Galt Arerna Gardens
- Pres Aud - Preston Auditorium