Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
---|
| 2 | 0 | 1 | 5 | 6 | 11 | 9 | 3 | +6 | 0.750 | 2-2 (T) | 1.5 | 0-4 (W) | 2.5 | 3-1 (W) | 2 |
---|
| 2 | 1 | 0 | 4 | 4 | 8 | 7 | 6 | +1 | 0.538 | 4-3 (W) | 1.5 | 0-2 (W) | 2 | 3-1 (L) | 0.5 |
---|
| 0 | 1 | 2 | 2 | 3.5 | 5.5 | 7 | 8 | -1 | 0.467 | 3-3 (T) | 1 | 2-2 (T) | 1.5 | 3-2 (L) | 1 |
---|
* = Bonus Points
Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
---|
| 1 | 0 | 2 | 4 | 5.5 | 9.5 | 7 | 5 | +2 | 0.583 | 2-2 (T) | 1.5 | 2-2 (T) | 1.5 | 3-1 (W) | 2.5 |
---|
| 1 | 2 | 0 | 2 | 4 | 6 | 6 | 10 | -4 | 0.375 | 4-3 (L) | 1.5 | 0-4 (L) | 0.5 | 3-2 (W) | 2 |
---|
| 0 | 2 | 1 | 1 | 4 | 5 | 4 | 8 | -4 | 0.333 | 3-3 (T) | 2 | 0-2 (L) | 1 | 3-1 (L) | 1 |
---|
* = Bonus Points
Sun, Nov 21
Kitchener Jr Rangers Blue
W
@ Waterloo Timber WolvesG20
Galt Arerna Gardens
Hamilton Tigers
@ Waterloo Ice Wolves
W
P23Preston Auditorium
Kitchener Jr Rangers Blue
@ Waterloo Ice Wolves
W
G24Galt Arerna Gardens
London Bandits
@ Cambridge HawksCC2
Cambridge Ice Centre
Waterloo Timber Wolves
@ Waterloo Ice WolvesCC3
Cambridge Ice Centre
@ Kitchener Jr Rangers BlueCC4
Cambridge Ice Centre
Cambridge Hawks
@ Waterloo Ice WolvesD8
Dickson Park Centre
London Bandits
Duncan McIntosh
Kitchener Jr Rangers Blue
@ Waterloo Timber Wolves
W
M9Duncan McIntosh
Kitchener Jr Rangers Blue
W
@ Cambridge HawksM14
Duncan McIntosh
@ London BanditsD15
Dickson Park Centre
@ Hamilton TigersM15
Duncan McIntosh
Kitchener Jr Rangers Blue
W
@ Waterloo Timber WolvesG20
Galt Arerna Gardens
Hamilton Tigers
@ Waterloo Ice Wolves
W
P23Preston Auditorium
Kitchener Jr Rangers Blue
@ Waterloo Ice Wolves
W
G24Galt Arerna Gardens
Venue(s) In This Schedule
- CIC - Cambridge Ice Centre
- Dickson - Dickson Park Centre
- Mac - Duncan McIntosh
- Galt - Galt Arerna Gardens
- Pres Aud - Preston Auditorium