U16, Divisions, Cambridge Early Bird MD Tournament, 2021-2022 (Cambridge Minor Hockey)

This Tournament is part of the 2021-2022 season, which is not set as the current season.
U16
U16-A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
3006713125+70.7064-0 (W)2.52-4 (W)2.53-4 (W)2
11134.57.55500.5000-0 (T)1.51-2 (W)23-4 (L)1
12023559-40.3574-0 (L)0.51-2 (L)14-3 (W)1.5
02113.54.558-30.3850-0 (T)1.52-4 (L)0.54-3 (L)1.5
* = Bonus Points
U16-B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
20156.511.573+40.7003-1 (W)2.50-2 (W)2.52-2 (T)1.5
21045.59.564+20.6003-1 (L)0.53-1 (W)2.50-2 (W)2.5
12022.54.525-30.2861-2 (W)1.50-2 (L)0.50-2 (L)0.5
02113.54.547-30.3641-2 (L)1.53-1 (L)0.52-2 (T)1.5
* = Bonus Points
Championships
Sun, Oct 17
Full Schedule
Venue(s) In This Schedule
  • Galt - Galt Arena Gardens, 98 Shade St., Cambridge, ON
  • Hesp 2 - Hespeler Arena (2), 640 Ellis Rd. W, Cambridge, ON
  • Pres Aud - Preston Auditorium, 1458 Hamilton St., Cambridge, ON